Bug-a-Palüza 2026 Results!
Congratulations to all our winners! If you were not present to claim your trophy, please contact us to make arrangements. Trophies and prizes unclaimed over 90 days will be forfeited.
Want to be notified about next year’s show?
| 1. Beetle Early – Stock 1949-1959 | ||
|---|---|---|
| 1st Place | Mike Miller | 55 Beige |
| 2nd Place | Bobby Morgan | 57 Ragtop Coral |
| 3rd Place | Howard Hilger | 54 Green |
| 2. Beetle Early – Custom 1949-1959 | ||
| 1st Place | Scott Hopkins | 56 Black |
| 2nd Place | Terry Martin | 57 Green |
| 3rd Place | Chad Martinez | 56 Mocha |
| 3. Beetle Mid – Stock 1960-1967 | ||
| 1st Place | James Stansberry | 62 Beige |
| 2nd Place | John Moore | 64 Red |
| 3rd Place | Milton Kirkland | 66 Sea Blue |
| 4. Beetle Mid – Custom 1960-1967 | ||
| 1st Place | Forrest Burke | 67 Pinke |
| 2nd Place | Blake Parson | 60 Blue |
| 3rd Place | Wes Stewart | 66 Candy Brandy Wine |
| Beetle Late – Stock 1968-on | ||
| 1st Place | Bert Knupp | 70 Police Car |
| 2nd Place | Tammy Copeland | 73 White |
| 3rd Place | John Craig | 72 Brown |
| 6. Beetle Late – Custom 1968-on | ||
| 1st Place | Rodney Walker | 69 Blue |
| 2nd Place | Glenn Young | 74 Blue/Black |
| 3rd Place | Logan Decker | 72 Blue |
| 7. Super Beetle – Stock | ||
| 1st Place | Kevin Kittrell | 73 |
| 2nd Place | Stacy Beeler | 71 Chrome Yellow |
| 3rd Place | Tobin Hagler | Beige Super |
| 8. Super Beetle – Custom | ||
| 1st Place | Charlie Marr | 74 Yellow |
| 2nd Place | Keith Upchurch | 74 Blue |
| 3rd Place | Patrick Turner | 75 Red |
| 9. Beetle & Super Beetle Convertibles – Stock | ||
| 1st Place | Nancy Hall | 78 Mars Red |
| 2nd Place | David Haislop | 73 Yellow |
| 3rd Place | Alisdair Kinloch | 70 White |
| 10. Beetle & Super Beetle Convertibles – Custom | ||
| 1st Place | Rodney Culp | 79 Blue/Green Colorshift |
| 2nd Place | Tom Wilson | 71 Red/Black |
| 3rd Place | Margie Melton | 70 Blue |
| 11. Type II 1950-1967 Stock | ||
| 1st Place | James McIntyre | 63 Sealing Wax Red |
| 2nd Place | Matthew Tolbert | 61 Double Cab |
| 3rd Place | Clay Poole | 64 Sealing Wax Red + White |
| 12. Type II 1950-1967 Custom | ||
| 1st Place | Rene Werner | 62 Bue Red/White |
| 2nd Place | Brandon & Lindy Berg | 64 Double Cab Green |
| 3rd Place | Rafael Bolan | 62 Orange/White |
| 13. Type II 1968-1979 Stock | ||
| 1st Place | David Olson | 77 Westy Green |
| 2nd Place | James Hammons | 71 Kombi Beige |
| 3rd Place | Lukas Howlett | 73 Westy Orange |
| Type II 1968-1979 Custom | ||
| 1st Place | Rafael Centeno | 75 Bus Green/Beige |
| 2nd Place | Dean Feinauer | 72 Yellow Bus |
| 3rd Place | Thomas Humphrey | 78 Transporter Blue |
| 15. Type III & Type IV – Stock and Custom | ||
| 1st Place | James Hartline | 64 Notchback |
| 2nd Place | Chris Carson | 66 Fastback |
| 3rd Place | Billy Fagan | Red |
| 16. Thing – Stock and Custom | ||
| 1st Place | Julie Iles | 74 Red |
| 2nd Place | Howard Hilyer | 73 Orange |
| 3rd Place | Durant Arrington | 1973 White |
| 17. Karmann Ghia – Stock | ||
| 1st Place | Sam Suddarth | 64 Blue/White |
| 2nd Place | Donna Sharp | 62 Blue |
| 3rd Place | Steve Sands | 66 Red |
| 18. Karmann Ghia – Custom | ||
| 1st Place | Les Harrison | 1963 Black |
| 2nd Place | Rodney McCallie | 1972 Red |
| 3rd Place | Lynn Fox | 1969 Red |
| 19. Rail Buggy | ||
| 1st Place | Wayne Hicks | 71 Lime Green |
| 2nd Place | Glen Taylor | 23 Black/Yellow |
| 3rd Place | Penny Hicks | 86 Rail Teal |
| 20. Baja & Off-Road | ||
| 1st Place | Rock Johnson | 70 White Yellow Orange |
| 2nd Place | Jeremy Edwards | 65 Blue |
| 3rd Place | Tony Callahan | 67 White |
| 21. Dune Buggies | ||
| 1st Place | Michenne Elrod | 71 Empi Purple |
| 2nd Place | Eric Nask | 61 Buggy Green |
| 3rd Place | Mount’s Customs | 70 Meyers Manx Green |
| 22. Hood Rides | ||
| 1st Place | David Beaman | 68 Type II White |
| 2nd Place | Eddie Colon | 58 Ragtop Blue |
| 3rd Place | Anthony Lawson | 65 Bug White |
| 23. Special Interest | ||
| 1st Place | Scott Dunlap | 90 Rail Buggy "Centipede" |
| 2nd Place | Robert Jenkins | 65 Beetle |
| 3rd Place | Kevin Gouge | 69 Volksrod |
| 24. Kit Cars | ||
| 1st Place | Bobby Wells | 1973 Wide Body Sportster |
| 25. Radical Custom | ||
| 1st Place | David Thompson | 66 Red Bug |
| 2nd Place | Troy Hixson | 69 Beetle Black |
| 3rd Place | Stacy Rinehart | 64 Volks Rod Pickup |
| 26. New Beetle | ||
| 1st Place | Roxanne Hillman | 2017 Dune Beetle |
| 2nd Place | Cody Wilson | 2013 Fender Edition |
| 3rd Place | Roselind Johnson | 2013 Convertible |
| 27. Vanagon/Eurovan | ||
| 1st Place | Theresa Critchfield | 91 Westy Blue |
| 2nd Place | Sean Etheridge | 94 Euro Burgundy |
| 3rd Place | Miguel Rueda | 99 Euro Pink |
| 28. Classic Water-Cooled (1999 and back) | ||
| 1st Place | Roy Gibson | 82 Rabbit Pickup |
| 2nd Place | Javier Ramierz | 90 Jetta Red |
| 3rd Place | Jimy White | 91 Cabrio Burgundy |
| 29. Modern Water-Cooled (2000 and on) | ||
| 1st Place | Andy Simmons | 04 Jetta GLI |
| 2nd Place | Nancy Leon | 03 Golf 20th Anniversary |
| 3rd Place | Kelly Craig | 22 Tiguan |
| Best Sound System | |
|---|---|
| Vocho Club Chicago | White Beetle |
| Best Show Car Display | |
| Bert Knupp | 1970 Type I Police Car |
| Best Engine | |
| Nancy Leon | 2003 Golf 20th Anniversary Edition |
| Best Interior | |
| Chad Martinez | 1956 Beetle Custom "Kahlua" |
| Best Paint | |
| Terry Martin | 1957 VW Beetle Ragtop House of Kolor Candy Apple Green |
| Best of Show | |
| Rodney Culp | 1979 Super Beetle Convertible Colorshift |
| "It’s Your Coal Truck" (The David Johnston Memorial Award) | |
| Scott Dunlap | 90 Rail Buggy Centipede |
| Longest Distance Award | |
| Melinda Bumgarther | Brown/Green Vanagon from Caledonia, WI |
| Oldest VW in Attendance | |
| Howard Hilger | 1954 Beetle Green |
| Engine Sound Off (Air-Cooled) | |
| David Pugh | 78 Baja |
| Engine Sound Off (Water-Cooled) | |
| Javier Ramirez | 2003 GTI |
| RMHC’s Choice | |
| Robert Givler | 1976 Westfalia Sage Green |
| Club Participation Award | |
| Vocho Club Chicago | |